| S.No | Trade/Course Name | Classification | Scheme | Duration | Unit | Unit Category | Trade / Course Status | Intake | Available For Admission 2026 |
| 1 | Electrician | Engineering | CTS | Two Year | 2 | General | Active | 40 | 20 |
| 2 | Electronics Mechanic | Engineering | CTS | Two Year | 2 | General | Active | 48 | 24 |
| 3 | Mechanic Motor Vehicle | Engineering | CTS | Two Year | 2 | General | Active | 48 | 24 |
| 4 | Solar Technician (Electrical) (NSQF) | Engineering | CTS | One Year | 2 | General | Active | 40 | 40 |
| 5 | Welder | Engineering | CTS | One Year | 2 | General | Active | 40 | 40 |
| 6 | Computer Operator And Programming Assistant | Non Engineering | CTS | One Year | 2 | General | Active | 48 | 48 |
| 7 | Cosmetology | Non Engineering | CTS | One Year | 2 | General-Woman | Active | 48 | 48 |
| 8 | Dress Making | Non Engineering | CTS | One Year | 1 | General-Woman | Active | 20 | 20 |
| TOTAL TRADES 8 | TOTAL UNITS 15 | TOTAL INTAKE 332 | 264 | ||||||
Swami ji & Maa saheb[/caption]