S.No | Trade/Course Name | Classification | Scheme | Unit Category | Trade / Course Status | Intake |
1 | Welder | Engineering | CTS | General | Active | 20 |
2 | Pump Operator Cum mechanic | Engineering | CTS | General | Active | 20 |
3 | Dress Making | Engineering | CTS | General | Active | 20 |
4 | Sewing Technology | Engineering | CTS | General | Active | 20 |
6 | Fitter | Engineering | CTS | General | Active | 20 |
7 | Mechanic Motor Vehicle | Engineering | CTS | General-Woman | Active | 24 |
TOTAL TRADES 6 | TOTAL UNITS 6 | TOTAL INTAKE 124 |
Shri D.P.Pawar 8605735258 iti.sindkhedraja@dvet.gov.in[:]