| S.No | Trade/Course Name | Classification | Scheme | Unit Category | Trade / Course Status | Intake |
| 1 | Welder | Engineering | CTS | General | Active | 40 |
| 2 | Dress Making | Non Engineering | CTS | General-Woman | Active | 20 |
| 3 | Basic Cosmetology | Non Engineering | CTS | General-Woman | Active | 48 |
| 4 | Electronics Mechanic | Engineering | CTS | General | Active | 48 |
| 5 | Mechanic Motor Vehicle | Engineering | CTS | General | Active | 48 |
| 6 | Electrician | Engineering | CTS | General | Active | 40 |
| 7 | Computer Operator And Programming Assistant | Non Engineering | CTS | General | Active | 48 |
| TOTAL TRADES 7 | TOTAL UNITS 13 | TOTAL INTAKE 292 | ||||
Dr. Ambedkar Jayanti[/caption]