| S.No | Trade/Course Name | Classification | Scheme | Unit Category | Trade / Course Status | Intake |
| 1 | Electrician | Engineering | CTS | Adivasi | Active | 40 |
| 2 | Fitter | Engineering | CTS | Adivasi | Active | 40 |
| 3 | Welder | Engineering | CTS | Adivasi | Active | 40 |
| 4 | Basic Cosmetology | Non Engineering | CTS | Adivasi Sarvatrikaran Woman | Active | 24 |
| 5 | Dress Making | Non Engineering | CTS | Adivasi | Active | 20 |
| 6 | Electronics Mechanic | Engineering | CTS | Adivasi | Active | 48 |
| 7 | Computer Operator And Programming Assistant | Non Engineering | CTS | Adivasi | Active | 48 |
| 8 | Wireman | Engineering | CTS | Adivasi | Active | 40 |
| TOTAL TRADES-08 | TOTAL UNITS -14 | TOTAL INTAKE-300 | ||||
| Shri. S.S Patbage |
| 9422842306 |
| iti.arni@dvet.gov.in |
18 December 2024