| S.No | Trade/Course Name | Classification | Scheme | Unit Category | Trade / Course Status | Intake |
| 1 | Carpenter | Engineering | CTS | General | Active | 48 |
| 2 | Welder | Engineering | CTS | General | Active | 20 |
| 3 | Mechanic Motor Vehicle | Engineering | CTS | General | Active | 48 |
| 4 | Electrician | Engineering | CTS | General | Active | 20 |
| 5 | Electronics Mechanic | Engineering | CTS | General | Active | 48 |
| 6 | Dress Making | NonEngineering | CTS | General | Active | 40 |
| 7 | Basic Cosmetology | NonEngineering | CTS | General | Active | 24 |
| TOTAL TRADES-07 | TOTAL UNITS 11 | TOTAL INTAKE 248 | ||||
