| S.No | Trade/Course Name | Classification | Scheme | Unit Category | Trade / Course Status | Intake |
| 1 | Sheet Metal Work | Engineering | CTS | General | Active | 20 |
| 2 | Mechanic RAC | Engineering | CTS | General | Active | 48 |
| 3 | COPA | Non-Engineering | CTS | General | Active | 48 |
| 4 | Sewing Technology | Non-Engineering | CTS | General | Active | 20 |
| 5 | Dress Making | Non-Engineering | CTS | General-Women | Active | 20 |
| 6 | Electrician | Engineering | CTS | General | Active | 40 |
| 7 | Fitter | Engineering | CTS | General | Active | 40 |
| 8 | Welder | Engineering | CTS | General | Active | 40 |
| 9 | Mechanic Electric Vehicle | Engineering | CTS | General | Active | 24 |
| TOTAL TRADE 9 | TOTAL UNITS 14 | TOTAL INTAKE 300 | ||||
About Principal
Shri R T Shegokar
9730297201
iti.daryapur@dvet.gov.in[:]


